The first annual 4-Way FS Summer Classic was a huge hit and a great success! Nine teams came from around the country to compete and sharpen up their skills before the USPA National Skydiving Championships this fall at Skydive Perris.
The event was full of high fives, light heartedness and camaraderie: a great platform for any team wishing to gain competition experience in a supportive environment, and a great meet for pro teams that want to further refine their skills. Former Golden Knight, Matt Accord and DZO, Tim D’Annunzio took the role of judging the exciting 10-round meet.
Skydive Paraclete is excited about the event’s first year success and has already slated to host this event in 2018. A big congratulations to all the teams, and thank you to all who participated.
Click HERE for the Photo Album!
Here are the final standings from the Open and Intermediate classes:
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Airspeed | 24 | 21 | 27 | 33 | 33 | 33 | 21 | 23 | 19 | 24 | 258 |
SDC Rhythm XP | 23 | 20 | 28 | 30 | 31 | 31 | 21 | 22 | 20 | 24 | 250 |
Ranch 2nd Gen | 16 | 14 | 19 | 20 | 20 | 20 | 14 | 14 | 14 | 14 | 165 |
Phoenix XP | 14 | 15 | 17 | 17 | 14 | 18 | 14 | 13 | 13 | 14 | 149 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Connection XP | 10 | 11 | 13 | 21 | 15 | 14 | 9 | 13 | 11 | 9 | 126 |
STF Vega | 9 | 11 | 11 | 18 | 14 | 12 | 8 | 14 | 19 | 9 | 116 |
Off Constantly | 2 | 2 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 42 |
TSC Vector Lift | 4 | 1 | 4 | 1 | 4 | 3 | – | – | – | – | 17 |
TSC Wing It | 2 | 1 | 1 | 2 | 0 | 2 | – | – | – | – | 8 |
Copyright © 2024, Skydive Paraclete XP, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC